Apple Scab Summary Report
Morristown - Ending June 24, 2009

Specware 6.02  Apple-Scab From 06/01/2009 To 06/24/2009

           Temperature    Wet  Degree %Spore      Infection Degree
   Date    High    Low    Hrs    Days Mature   Mills   Wash    Cornell
 
  06/01    16.4    6.1    4.5      11     0  None    None    None
  06/02    20.2   10.1    0.0      25     1  None    None    None
  06/03    21.7    9.8    0.0      39     2  None    None    None
  06/04    22.9    9.8    0.0      54     3  None    None    None
  06/05    22.9    8.2    0.0      69     4  None    None    None
  06/06    21.1   10.3    0.0      84     5  None    None    None
  06/07    21.0   11.3    0.3      99     7  None    None    None
  06/08    21.7    7.7    0.0     113     9  None    None    None
  06/09    18.3    4.9    0.0     125    11  None    None    None
  06/10    12.7    8.2    7.5     135    13  None    None    None
  06/11    19.0    8.2    3.3     148    18  None    None    None
  06/12    19.0   13.7   18.3     165    23  Heavy   Heavy   Infected
  06/13    22.1   11.3    4.5     179    27  Heavy   Heavy   Infected
  06/14    19.8   10.5    0.0     194    32  None    None    None
  06/15    22.5    8.6    0.0     210    37  None    None    None
  06/16    24.3    6.1    0.0     224    42  None    None    None
  06/17    28.0    8.0    0.0     241    48  None    None    None
  06/18    23.7   11.7    0.0     259    54  None    None    None
  06/19    24.2   11.7    0.0     276    59  None    None    None
  06/20    21.0   15.6    0.0     294    65  None    None    None
  06/21    18.3   14.4   10.5     311    71  Light   Light   Infected
  06/22    16.4   13.7   22.8     325    75  Heavy   Heavy   Infected
  06/23    20.2   13.7   23.5     342    80  Heavy   Heavy   Infected
  06/24*   23.3   16.8   10.8     351    82  Heavy   Heavy   Infected
 Overall                105.8                Heavy   Heavy   Infected

* Day not complete at time of downloading data

Base Temperature    1
Upper Temperature   25
Wetness Threshold   6

Degree Days are 'Actual' -    based on individual temperature readings throughout the day.