Apple Scab Summary Report
Morristown - Ending May 24, 2009

Specware 6.02  Apple-Scab From 05/01/2009 To 05/24/2009

           Temperature    Wet  Degree %Spore      Infection Degree
   Date    High    Low    Hrs    Days Mature   Mills   Wash    Cornell

  05/01    13.7    6.9    7.0      11     0  None    None    None
  05/02    16.4    8.8    5.0      23     1  Light   Light   Infected
  05/03    17.9    4.5    2.3      35     2  None    None    None
  05/04    21.3    7.3    0.0      48     2  None    None    None
  05/05    17.0    3.2    6.5      57     3  None    None    None
  05/06    14.4    3.2   20.8      65     4  Light   None    Infected
  05/07    10.9    6.9    5.5      74     4  Light   None    Infected
  05/08    14.8    9.4    9.0      86     5  None    None    Infected
  05/09    20.6    9.0    5.5     100     7  None    None    None
  05/10    19.8    4.5    6.3     110     9  None    None    Infected
  05/11    12.7    0.1    0.3     117    10  None    None    None
  05/12    17.9    2.7    0.0     127    11  None    None    None
  05/13    24.8    4.0    0.0     139    16  None    None    None
  05/14    20.6    6.9    0.0     153    19  None    None    None
  05/15    15.2    9.4    0.3     166    23  None    None    None
  05/16    22.9    9.8    8.5     181    28  None    None    None
  05/17    18.3   10.5    9.0     194    32  None    None    Infected
  05/18    13.3    4.0   14.0     203    35  Medium  Light   Infected
  05/19    17.5    3.6   10.8     211    37  None    None    None
  05/20    19.3    5.7    0.0     222    41  None    None    None
  05/21    29.5   10.5    0.0     242    48  None    None    None
  05/22    26.8   12.1   10.0     262    55  None    None    None
  05/23    19.0    6.1    7.8     274    59  Light   Light   Infected
  05/24    15.4    7.1   13.3     286    63  Light   Light   Infected
  05/25*   18.3    6.1    4.5     293    65  Light   Light   Infected
 Overall                146.0                Medium  Light   Infected

* Day not complete at time of downloading data

Base Temperature    1
Upper Temperature   25
Wetness Threshold   6

Degree Days are 'Actual' -    based on individual temperature readings throughout the day.